The excavator is equipped with flexible working movement, convenient and fast grasping materials.Mainly used in steel mills, ports, yards for scrap metal, bulk material handling, grasping, stacking operations.
STEEL GRAPPLE SERIES
Steel Grapple
Product Advantages
Applications

Tell us the material type, capacity and working conditions. We will recommend a matching model and send a quote.
Technical Parameters
| Model | Set Up Pressure | Opening | Working Pressure | Weight(kg) | Suitable Excavator (T) |
|---|---|---|---|---|---|
| LD‑ZGQ02A | 170 | 1200 | 110‑140 | 360 | 4‑6 |
| LD‑ZGQ04A | 180 | 1400 | 120‑160 | 440 | 7‑11 |
| LD‑ZGQ06A | 190 | 1600 | 150‑170 | 900 | 12‑16 |
| LD‑ZGQ08A | 200 | 2100 | 160‑189 | 1850 | 17‑23 |
| LD‑ZGQ10A | 210 | 2500 | 160‑180 | 2130 | 24‑30 |
| LD‑ZGQ14A | 250 | 2800 | 180‑200 | 2600 | 31‑40 |
| LD‑ZGQ06B | 190 | 1700 | 150‑170 | 1015 | 12‑16 |
| LD‑ZGQ08B | 200 | 2100 | 160‑180 | 1750 | 17‑23 |
Due to continuous product improvement, the above‑mentioned technical parameters shall be subject to the actual product. Any changes shall be subject to the final interpretation of our company.